UHE-5/5000-Q48-C
Manufacturer
Category
Description
MURATA POWER SOLUTIONS - UHE-5/5000-Q48-C - DC/DC Converter
Delivery: 3 weeks
1169 pcs.
In stock
0 pcs.
Specifications
Number of Outputs | 1 |
Voltage - Input (Min) | 18 V |
Voltage - Input (Max) | 75 V |
Voltage - Output 1 | 5 V |
Current - Output (Max) | 6 A |
Power (Watts) - Manufacture Series | 30 W |
Efficiency | 90 % |
Power (Watts) - Max | 30 W |
Packaging | Tray |
Type | Isolated Module |
Voltage - Isolation | 1.5kV (1500V) |
Features | OCP, OTP, SCP, UVLO |
Mounting Type | Through Hole |
Package/Case | 9-DIP Module |
Size / Dimension | 2.00" L x 1.60" W x 0.40" H (50.8mm x 40.6mm x 10.2mm) |
Operating Temperature | -40°C ~ 85°C |
Stock Info
Stock | Delivery | Qty. | Price |
---|---|---|---|
stock #60
|
2-3 wk. | 353 pcs. | On request |
Also available at other stocks.